01:00 to NY open
S&P 500 Unch. Unch.
S&P 600 Unch. Unch.
NASDAQ Unch. Unch.
10-yr Note Unch. Unch.
Quotes are delayed.
Quote
News
Chart
Overview
Vital Stats
Valuation
Financials
Corp. Actions
Industry Info
Competitors (All)
Competitors (Covered by S&P)
Industry News
S&P Research


Enter name or ticker
Competitors (All)
St. Jude Medical
09-Feb-2010   NYSE   Symbol STJ   In S&P 500

Company Name Ticker Market Value-Total ($M) EPS Yield % Beta
MEDTRONIC, INC. MDT 46,163.36 1.99 1.90 0.75
BAXTER INTERNATIONAL INC. BAX 33,977.30 3.59 2.00 0.41
COVIDIEN PLC COV 24,740.68 1.85 1.40 0.83
STRYKER CORP. SYK 20,455.71 2.77 1.10 0.97
BECTON, DICKINSON AND CO. BDX 17,708.04 5.04 1.90 0.59
ST. JUDE MEDICAL, INC. STJ 12,501.13 2.26 0.57
INTUITIVE SURGICAL, INC. ISRG 12,473.69 5.93 2.04
BOSTON SCIENTIFIC CORP. BSX 12,310.00 -1.56 1.15
ZIMMER HOLDINGS, INC. ZMH 11,803.29 3.32 1.11
SMITH & NEPHEW PLC SNN 8,671.06 2.60 1.30 0.49
HOSPIRA, INC. HSP 7,906.92 2.54 0.87
BARD (C.R.), INC. BCR 7,796.24 4.60 0.80 0.21
VARIAN MEDICAL SYSTEMS, INC. VAR 5,911.47 2.63 0.80
CAREFUSION CORP. CFN 5,720.56 2.42
EDWARDS LIFESCIENCES CORP. EW 4,924.33 3.76 0.45
BECKMAN COULTER, INC. BEC 4,446.82 2.53 1.10 0.83
HOLOGIC, INC. HOLX 4,135.34 -8.53 1.21
RESMED INC. RMD 4,110.69 2.08 0.56
MINDRAY MEDICAL INTERNATIONAL LIMITED MR 3,830.50 1.19 0.40 1.46
IDEXX LABORATORIES, INC. IDXX 2,929.01 2.01 1.09
KINETIC CONCEPTS, INC. KCI 2,759.96 3.24 0.79
TELEFLEX INC. TFX 2,273.17 7.02 2.30 0.75
GEN-PROBE INC. GPRO 2,102.88 1.71 0.85
SIRONA DENTAL SYSTEMS, INC. SIRO 1,850.54 0.96 1.77
STERIS CORP. STE 1,777.10 1.93 1.40 0.67
EV3 INC. EVVV 1,587.28 -2.46 1.61
THORATEC CORP. THOR 1,572.42 0.49 0.89
MASIMO CORP. MASI 1,536.13 0.64 0.91
HILL-ROM HOLDINGS, INC. HRC 1,494.10 -6.47 1.70 1.29
AMERICAN MEDICAL SYSTEMS HOLDINGS, INC. AMMD 1,355.60 1.13 1.03
NUVASIVE, INC. NUVA 1,061.69 0.19
INTEGRA LIFESCIENCES HOLDINGS CORP. IART 1,049.52 2.22 0.90
VOLCANO CORP. VOLC 945.03 -0.32 0.63
INVACARE CORP. IVC 818.55 1.37 0.10 0.64
ARTHROCARE CORP. ARTC 685.69 -2.61 2.26
WRIGHT MEDICAL GROUP, INC. WMGI 666.35 0.19 1.11
CONMED CORP. CNMD 645.23 0.69 0.90
CONCEPTUS, INC. CPTS 635.45 0.29 1.25
ZOLL MEDICAL CORP. ZOLL 560.60 0.42 1.38
ABAXIS, INC. ABAX 506.50 0.58 1.15
ORTHOFIX INTERNATIONAL NV OFIX 494.68 0.83 1.08
ANALOGIC CORP. ALOG 484.72 0.27 1.00 0.80
CYBERONICS, INC. CYBX 482.10 2.39
SONOSITE, INC. SONO 458.68 0.93 1.01
GREATBATCH, INC. GB 454.98 0.21 0.61
HEARTWARE INTERNATIONAL, INC. HTWR 448.02 0.45
GIVEN IMAGING LTD. GIVN 440.25 0.13 1.33
DEXCOM, INC. DXCM 413.82 -1.31 1.50
ACCURAY INC. ARAY 408.75 0.01 1.30
INSULET CORP. PODD 405.55 -3.30 2.12
ANGIODYNAMICS, INC. ANGO 393.15 0.41
MAKO SURGICAL CORP. MAKO 376.77 -1.41
NATUS MEDICAL INC. BABY 363.98 0.46 1.48
NXSTAGE MEDICAL, INC. NXTM 359.09 -0.96 0.85
SURMODICS, INC. SRDX 341.57 0.71 0.92
ABIOMED, INC. ABMD 332.12 -0.86 0.93
SYNERON MEDICAL LTD. ELOS 317.32 0.20 1.57
CANTEL MEDICAL CORP. CMN 308.87 1.11 0.61
SYMMETRY MEDICAL INC. SMA 304.70 0.92 1.13
MICRUS ENDOVASCULAR CORP. MEND 286.04 0.26 0.99
ORTHOVITA, INC. VITA 261.61 -0.06 0.40
IMAGING3, INC. IMGG 251.72 -0.01 3.47
ALPHATEC HOLDINGS, INC. ATEC 229.58 -0.35 1.08
KENSEY NASH CORP. KNSY 220.50 1.69 0.89
TOMOTHERAPY INC. TOMO 215.35 -0.82 0.98
SPECTRANETICS CORP. (THE) SPNC 214.83 -0.27 1.94
STEREOTAXIS, INC. STXS 210.58 -0.70 1.39
EXACTECH, INC. EXAC 203.91 0.85 0.61
ELECTRO-OPTICAL SCIENCES, INC. MELA 195.11 -0.94 1.34
HOME DIAGNOSTICS, INC. HDIX 193.79 0.27 0.25
IRIS INTERNATIONAL, INC. IRIS 189.95 0.43 0.93
SOMANETICS CORP. SMTS 186.71 0.53 0.64
YOUNG INNOVATIONS, INC. YDNT 183.46 1.69 0.60 0.72
CRYOLIFE, INC. CRY 175.61 1.03 1.18
ATS MEDICAL, INC. ATSI 173.70 -0.16 0.82
PALOMAR MEDICAL TECHNOLOGIES, INC. PMTI 162.97 -0.13 1.48
NEOPROBE CORP. NEOP 161.68 -0.58 0.79
SYNOVIS LIFE TECHNOLOGIES, INC. SYNO 145.40 0.23 1.10
CARDIMA, INC. CADM 143.83 -0.10 -2.92
HEALTHTRONICS, INC. HTRN 128.08 -3.56 1.68
SENORX, INC. SENO 127.35 -0.10 1.21
DELCATH SYSTEMS, INC. DCTH 125.79 -0.74 0.89
ROCKWELL MEDICAL TECHNOLOGIES, INC. RMTI 124.36 -0.57 0.83
CUTERA, INC. CUTR 120.69 -1.36 1.09
CARDO MEDICAL, INC. CDOM 116.89 -0.03 0.39
RESPONSE BIOMEDICAL CORP. RPBIF 111.18 -0.11 1.00
BOVIE MEDICAL CORP. BVX 110.26 0.04 0.47
CYNOSURE, INC. CYNO 100.09 -0.85 2.24
HANSEN MEDICAL, INC. HNSN 94.33 -1.84 1.62
ANTARES PHARMA, INC. AIS 91.51 -0.15 1.02
SOLTA MEDICAL, INC. SLTM 91.42 -0.61 2.06
ATRICURE, INC. ATRC 88.20 -1.20 1.99
WORLD HEART CORP. WHRT 81.37 -11.42 0.00
LEMAITRE VASCULAR, INC. LMAT 73.74 0.04 0.92
CARDIOVASCULAR SYSTEMS, INC. CSII 64.05 0.26
CARDIAC SCIENCE CORP. CSCX 60.37 -7.53 1.24
OSTEOTECH, INC. OSTE 59.63 -0.30 0.76
NEUROMETRIX, INC. NURO 47.99 -1.13 0.45
DAXOR CORP. DXR 46.80 1.69 3.60 0.00
VISION-SCIENCES, INC. VSCI 44.22 -0.30 1.44
THERAGENICS CORP. TGX 42.49 -1.81 1.32
CHINA MEDICAL TECHNOLOGIES INC. CMED 42.18 0.49 4.00 1.22
BSD MEDICAL CORP. BSDM 41.65 -0.54 0.55
BIOLASE TECHNOLOGY, INC. BLTI 41.37 -0.28 2.89
CARDICA, INC. CRDC 40.71 -0.69 0.81
ALLIED HEALTHCARE PRODUCTS, INC. AHPI 38.43 -2.24 1.05
KEWAUNEE SCIENTIFIC CORP. KEQU 37.89 1.65 2.70 1.02
DIGIRAD CORP. DRAD 35.67 -0.16 1.06
PATIENT SAFETY TECHNOLOGIES, INC. PSTX 35.18 -0.64 0.12
PRISM MEDICAL LTD. PM.C 34.54 0.70
NEPHROS, INCORPORATED NEPH 33.28 -0.06 3.72
THERMOGENESIS CORP. KOOL 31.97 -0.14 1.02
VICOR TECHNOLOGIES, INC. VCRT 29.55 -0.26 0.11
ZYNEX, INC. ZYXI 28.56 0.06 0.54
NMT MEDICAL, INC. NMTI 26.85 -1.12 2.53
IRIDEX CORP. IRIX 25.74 -0.50 2.09
CAS MEDICAL SYSTEMS, INC. CASM 25.37 -0.15 0.71
MILESTONE SCIENTIFIC INC. MLSS 25.09 -0.11 0.76
PHOTOMEDEX, INC. PHMDD 24.60 -9.04 0.09
UROLOGIX, INC. ULGX 24.48 -0.21 1.88
EDAP TMS S.A. EDAP 23.55 -0.76 1.00
OTIX GLOBAL, INC. OTIX 23.51 -0.90 1.52
POSITRON CORP. POSC 22.67 -0.04 0.49
POSITIVEID CORP. PSID 20.95 -0.03 1.36
ENTEROMEDICS INC. ETRM 20.92 -1.07 1.22
TRINITY BIOTECH PLC TRIB 20.81 -3.50 1.83
AETHLON MEDICAL, INC. AEMD 19.31 -0.10 0.45
SAFESTITCH MEDICAL, INC. SFES 18.32 -0.22 0.30
QUANTRX BIOMEDICAL CORP. QTXB 16.43 -0.08 -0.18
IMAGING DIAGNOSTIC SYSTEMS, INCORPORATED IMDS 16.19 -0.01 0.79
DYNATRONICS CORP. DYNT 15.98 0.02 1.17
SONOMAX HEARING HEALTHCARE INCORPORATED SHH.C 15.28 -0.01
ANGEION CORP. ANGN 15.15 -0.39 1.56
MISONIX, INC. MSON 14.63 0.24 1.61
CARDIOGENESIS CORP. CGCP 14.52 -0.05 1.71
ARADIGM CORP. ARDM 13.87 -0.19 1.37
IVAX DIAGNOSTICS, INC. IVD 13.27 -0.13 0.40
ESCALON MEDICAL CORP. ESMC 11.81 -1.77 0.65
SPEEDUS CORP. SPDE 10.94 -1.82 1.70
NOVT CORP. NVTP 9.80 -0.03 0.89
ENCISION INCORPORATED ECIA 8.84 0.06 1.15
REMEDENT INC REMI 8.67 1.24
BIOMEDICAL TECHNOLOGY SOLUTIONS HOLDINGS INCORPORATED BMTL 8.06 -0.05 -0.57
HYPERTENSION DIAGNOSTICS, INC. HDII 8.03 -0.03 1.23
FONAR CORP. FONR 7.71 -0.05 1.36
MEDMIRA INC. MIR.C 7.53 -0.03
TRIMEDYNE, INC. TMED 6.98 -0.05 0.70
VYTERIS, INC. VYTR 6.68 -0.60 3.85
CPC OF AMERICA, INC. CPCF 6.64 -0.81 1.17
VASOMEDICAL, INC. VASO 6.48 -0.01 1.24
ADVANSOURCE BIOMATERIALS CORP. ASB 6.45 -0.10 1.29
PLC SYSTEMS INCORPORATED PLCSF 6.07 -0.06 1.40
CORGENIX MEDICAL CORP. CONX 5.94 -0.04 1.59
IMAGING DYNAMICS COMPANY LTD. IDL.C 5.70 -0.13
CAMBRIDGE HEART, INC. CAMH 5.64 -0.13 1.35
BIOMAGNETICS DIAGNOSTICS CORP. BMGP 5.64 0.72
REPRO-MED SYSTEMS, INC. REPR 5.22 0.02 -0.51
IMPACT MEDICAL SOLUTIONS, INCORPORATED IMSU 5.12 -0.14 1.25
PRO-DEX, INC. PDEX 4.73 -0.26 0.70
ALR TECHNOLOGIES INC. ALRT 4.48 -0.03 3.35
MERIDIAN CO., LTD. MRDAF 3.45 -0.01 0.45
BIOPHAN TECHNOLOGIES, INCORPORATED BIPH 2.62 -0.09 0.29
AMERICAN BIO MEDICA CORP. ABMC 2.39 -0.06 1.49
CURRENT TECHNOLOGY CORP. CRTCF 2.02 -0.03 -0.36
BIOFIELD CORP. BZEC 1.63 -0.06 -3.34
PREMD INCORPORATED PREMF 1.53 -0.26 -0.26
JENEX CORP. (THE) JEN.C 0.77 -0.03
HEMAGEN DIAGNOSTICS, INC. HMGN 0.76 -0.05 0.73
PARADIGM MEDICAL INDUSTRIES, INC. PDMI 0.67 -0.03 -0.57
IVIVI TECHNOLOGIES, INCORPORATED IVVI 0.56 -0.73 0.72
AFP IMAGING CORP. AFPC 0.55 -0.80 2.29
DIAPULSE CORPORATION OF AMERICA DIAC 0.55 -0.09 0.95
XCORPOREAL, INC. XCRP 0.48 -0.20 1.50
SUNWAY GLOBAL INC. SUWG 0.38 -0.01 -0.91
CYBERKINETICS NEUROTECHNOLOGY SYSTEMS, INC. CYKN 0.34 -0.21 3.88
LONGPORT, INC. LPTI 0.23 -0.06 2.19
TELZUIT MEDICAL TECHNOLOGIES, INC. TZMT 0.12 -0.13 4.70
MEDWAVE, INC. MDWV 0.07 -0.43 0.41
AMERICAN MEDICAL TECHNOLOGIES, INC. ADLI 0.07 0.02 -0.20
NORTH AMERICAN SCIENTIFIC, INC. NASMQ 0.05 -0.50 -0.76
AKSYS, LTD. AKSY 0.05 -1.73 2.65
CURON MEDICAL, INC. CRNM 0.01 -0.33 -0.29


  Standard & Poor's Terms & Conditions
  Accreditations   Standard & Poor's Copyright © . All rights reserved.

Powered by Standard and Poor's